Comparison tool
Compare machines side by side
Pick up to three units and see price, financing, capacity, payments, warranty, installation and features on one screen. Not sure which fits? Ask a specialist.
Get your custom vending recommendation within 24 hours — machine availability changes by model.
| Spec | ![]() | ![]() | ![]() |
|---|---|---|---|
| Price | $13,800 | $11,250 | $5,990 |
| Financing | from $307/mo | from $250/mo | from $133/mo |
| Category | Cooler | Cooler | Smart |
| Capacity | Dual-zone · 220 items | 30 lockers · refrigerated | 24 SKUs · countertop |
| Warranty | 5-year compressor | 3-year parts + labor | 2-year parts + labor |
| Installation | Nationwide, included | Nationwide, included | Nationwide, included |
| Tap to pay | |||
| Credit / debit | |||
| Mobile wallet | |||
| Employee badge | |||
| Dual temp zones (-10°F / 38°F) | |||
| Health-safety drop sensor | |||
| Frost-free glass | |||
| Variable speed compressor | |||
| Remote temperature alerts | |||
| NAMA Class B compliant | |||
| 30 individual chilled lockers | |||
| RFID locker release | |||
| Food-safety temp logging | |||
| UV-C interior sanitizer | |||
| Restock in under 5 min | |||
| HACCP-friendly cleaning | |||
| Countertop footprint | |||
| 7-inch touchscreen | |||
| Self-checkout AI | |||
| Cashless only | |||
| Plug-and-play 110V | |||
| Cloud inventory sync | |||
Free download
Free Vending Business Startup Guide
Learn how much revenue a smart vending location can generate, what a machine costs to run, and how operators price their placements. No cost, no obligation.


